
Merits of Publications
Research parameters | 2012-2017 | 2018-2019 |
---|---|---|
No. of Papers published in International Journals | 679 | 149 |
No. of Papers published in National Journals | 21 | 1 |
Papers published in Scopus Indexed Journals | 123 | 48 |
Cumulative Impact Factor of all faculty | 2162.69 | 357.44 |
Mean Value of Impact Factor | 3.37 | 3.5 |
Highest Impact Factor (Scopus) | 9.22 | 9.22 |
No. of papers with Impact Factor – More than 3 | 313 | 50 |
No. of papers with Impact Factor – More than 1 | 406 | 61 |
Citation Index of all faculty | 2819 | 4417 |
H-index (Scopus) | 7 | 7 |
H-index (Google Scholar) | 16 | 22 |
i-10 index | 38 | 72 |
News & Events
Departments
- Aeronautical Engineering
- BioTechnology
- Biomedical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electronics and Communication Engineering
- Mechatronics Engineering
- Electrical and Electronics Engineering
- Mechanical Engineering
- Pharmaceutical Engineering
- Automobile Engineering
- Science and Humanities
- Management Studies