
Placement Details
Sl. No | Year | Total Number of Eligible Students | Total Students Placed | Total Number of Companies Visited | Maximum Salary Per Annum & Name of the Company | Minimum Salary Per Annum & Name of the Company | % of Placement |
---|---|---|---|---|---|---|---|
1 | 2019-20 | 120 | 48* | 09* | INR.2,00,000* Worksbot, Chennai | INR.1,20,000* Dreams Biomedical Solutions, Tirunelveli | 40.00 |
2 | 2018-19 | 78 | 48 | 14 | INR.9,58,548.74 AlSalama GroupHoldings L.L.C.,Abu Dhabi, UAE | INR1,20,000 RootzDental Care & Implant Centre, Chennai | 61.53 |
3 | 2017-18 | 154 | 94 | 34 | INR.10,50,000 Honeywell India Pvt.Ltd | INR.90,000 Ripe Consulting Services Pvt.Ltd | 61.03 |
4 | 2016-17 | 186 | 105 | 15 | INR.4,57,864 Skava Technologies | INR.1,45,704 New Dolphin Machining Solutions | 56.45 |
5 | 2015-16 | 300 | 148 | 23 | INR.5,23,000 MRF Tyres Limited | INR.1,80,000 IDBI | 49.33 |
6 | 2014-15 | 217 | 127 | 20 | INR.3,59,000 SANMAR Limited | INR.1,80,000 ZNPAC.inc | 58.52 |
7 | 2013-14 | 208 | 133 | 22 | INR.3,60,000 MRF Tyres Limited | INR.1,74,000 MAS Solar Systems | 63.94 |
Campus Recruitment:
S.No | Academic Year | Details |
---|---|---|
1 | 2019 - 20 | View Details |
2 | 2018 - 19 | View Details |
3 | 2017 - 18 | View Details |
4 | 2016 - 17 | View Details |
5 | 2015 - 16 | View Details |
6 | 2014 - 15 | View Details |
7 | 2013 - 14 | View Details |
News & Events
Departments
- Aeronautical Engineering
- BioTechnology
- Biomedical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electronics and Communication Engineering
- Mechatronics Engineering
- Electrical and Electronics Engineering
- Mechanical Engineering
- Pharmaceutical Engineering
- Automobile Engineering
- Science and Humanities
- Management Studies
Vinayaka Mission's Kirupananda Variyar Engineering College, is an initiated educational background, aimed to provide quality education to aspiring technocrats in various fields of Engineering & Technology.